Gallery
Specs
GVWR: | 21,000 lbs |
Axles: | (3) 7,000 lb. Torsion |
Brakes: | Electric over Hydraulic w/ Emergency Brake Away Kit |
Tires: | (7) 16 in. Bias Ply 3,500 lb. Rated |
Frame: | Full Steel Ladder-Rack Tube |
Jacks: | Manual Drop Leg jack |
Coupler: | Adjustable Gooseneck (Std) with Safety Chains, 5th Wheel (Opt.) |
Overall Length: | 53' |
Overall Width: | 102" |
Weight: | 8,450 lbs. |
Track Width Min: | 34" |
Track Width Max: | 101" |
Colors
Polar White
Black
Victory Red
Dark Gray
Light Gray
Forest Green
Gardena Blue
Safety Orange
Safety Yellow
Features
- Tie Down Positions Every 6 inches
- Key Lockable Tool Box
- Spare Tire with Mount
- Flip-over Adjustable Ramp Extenders
- Ramps and Storage
- 16" Dovetail
- 7-Wire Connection w/ Concealed In-Frame Wire Routing
- D.O.T. Certified