Gallery
2,995 GVWR, Single Axle, 2" Coupler
5' Wide
6' Wide
7' Wide
Height: | 5-1/2' Interior |
Length: | 6', 8', 10' |
Tires: | Radial 205-75R15 Trailer Rated |
Height: | 6-1/2' Interior |
Length: | 10', 12', 14' |
Tires: | Radial 205-75R15 Trailer Rated |
Height: | 6-1/2' Interior |
Length: | 12', 14', 16' |
Tires: | Radial 205-75R15 Trailer Rated |
7,000 GVWR, Tandem Axle, 2-5/16" Coupler, 1 Elect. Brake Axle
6' Wide
7' Wide
8 1/2' Wide
Height: | 6-1/2' Interior |
Length: | 10', 12', 14', 16', 18' |
Tires: | Radial 205-75R15 Trailer Rated |
Height: | 6' 11" Interior |
Length: | 12', 14', 16', 18', 20' |
Tires: | Radial 205-75R15 Trailer Rated |
Height: | 7' Interior |
Length: | 16', 18', 20', 22', 24' |
Tires: | Radial 205-75R15 Trailer Rated |
10,000 GVWR, Tandem Axle, 2-5/16" Coupler, 1 Elect. Brake Axle
Width: | 8-1/2' |
Height: | 7' Interior |
Length: | 20', 22', 24', 26', 28', 30', 32' |
Tires: | Radial 225-75R15 Trailer Rated |
10,000 GVWR, Tandem Axle, 5th Wheel, 1 Elect. Brake Axle
Width: | 6' |
Height: | 6-1/2' Interior |
Length: | 10', 12', 14', 16', 18' |
Tires: | Radial 205-75R15 Trailer Rated |
15,000 GVWR, Triple Axle, 5th Wheel, 2 Elect. Brake Axles
Width: | 8-1/2' |
Height: | 7' Interior |
Length: | 28', 30', 32', 34', 36', 38', 40', 42', 44', 46', 48' |
Tires: | Radial 225-75R15 Trailer Rated |
Colors
Polar White
Black
Victory Red
Dove Gray
Forest Green
Indigo Blue
Standard Features - 5' Wide thru 7' Wide
- .030 Alum Skin Sealed w/ 3-M Adhesive / No Screws
- 3/8" Plywood Walls
- 3/4" Plywood Floor
- Break Away Kit on Tandem Axle Trailers
- Heavy Camlocks On Rear Door
- Sq. Tubing Frame & Side Walls
- Independent Torsion Suspension
Additional Features on 8-1/2' Wide Models
- Side Door with Keylock
- Ramp Door With Spring Assist and Cam Locks
Options